The Hyundai Aura is priced from Rs. 6.00 Lakh (ex-showroom) in India. It is available in 11 variants. Engine: 1197 cc. Fuel options: Petrol , CNG . Seating capacity: 5. Safety: 2 Star (Global NCAP). Available in 1 colors: Atlas White.

Aura
The Hyundai Aura packs a fresh, youthful vibe with its sleek “Aura” design language, a spacious cabin that feels bigger than its hatchback size, and a fuel‑efficient 1.2‑litre Smartstream engine that delivers smooth city runs.
The Hyundai Aura variants List price in India begins at Rs. 5.98 Lakh for the base E 1.2 Petrol variant, while the top-end Hyundai Aura variants List Turbo Automatic model is priced at Rs. 8.42 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Hyundai Aura variants List.
| Hyundai Aura variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
E 1.2 Petrol 1197 cc, Petrol , N/A kmpl | Rs. 5.98 Lakh | ||
S 1.2 Petrol 1197 cc, Petrol , N/A kmpl | Rs. 6.75 Lakh | ||
Corporate 1.2 MT 1197 cc, Petrol , N/A kmpl | Rs. 6.84 Lakh | ||
E 1.2 CNG 1197 cc, CNG , N/A kmpl | Rs. 6.90 Lakh | ||
S 1.2 AMT 1197 cc, Petrol , N/A kmpl | Rs. 7.39 Lakh | ||
SX 1.2 Petrol 1197 cc, Petrol , N/A kmpl | Rs. 7.54 Lakh | ||
S 1.2 CNG 1197 cc, CNG , N/A kmpl | Rs. 7.66 Lakh | ||
Corporate 1.2 CNG 1197 cc, CNG , N/A kmpl | Rs. 7.75 Lakh |
Aura mileage claimed by owners is 19.7 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1197 cc) | 19.7 kmpl |
| CNG - Manual (1197 cc) | 25 km/kg |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Swift Rs. 5.79 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Clutchless Manual (IMT), Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Petrol, CNG |
| Power | - | - | - | - | - | - |
| Mileage | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 18.6 kmpl | 22.9 kmpl | 19 to 19.01 kmpl |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | Not Tested | 5 Star (Bharat NCAP) | Not Tested | Not Tested | 4 Star (Bharat NCAP) | 4 Star (Global NCAP) |
Stay updated with the latest automotive news, reviews, and trends
I recently bought the Hyundai Aura and I must say it has exceeded my expectations. The car's features and performance are top-notch. The Aura's fuel efficiency is impressive, and I have seen a signifi...
I recently purchased the Hyundai Aura and it's been a game-changer for me. The comfortable seats, sleek design, and impressive fuel efficiency have made my daily commute a breeze. The infotainment sys...
I purchased the Hyundai Aura expecting a smooth and reliable ride, but unfortunately, it has been a letdown. The infotainment system is slow and the fuel efficiency is not as advertised. The car looks...