
The Kia Syros arrives with a bold, sculpted look that instantly sets it apart in the compact SUV crowd, while its cabin feels more like a premium lounge than a budget ride. It packs the latest 12.3‑inch dual‑screen infotainment and a host of connected services, turning every drive into a smart, seamless experience. Under the hood, a lively 1.5 L Turbo engine paired with Kia’s new “Smartstream” tech delivers peppy performance without compromising fuel efficiency.
The Kia Syros variants List price in India begins at Rs. 8.67 Lakh for the base HTK 1.0 Turbo 6MT variant, while the top-end Kia Syros variants List Turbo Automatic model is priced at Rs. 15.94 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Kia Syros variants List.
| Kia Syros variants List Variants | Ex-Showroom Price | Compare |
|---|---|---|
HTK 1.0 Turbo 6MT 998 cc, Petrol , 18.2 kmpl kmpl | Rs. 8.67 Lakh | |
HTK (O) 1.0 Turbo 6MT 998 cc, Petrol , 18.2 kmpl kmpl | Rs. 9.39 Lakh | |
HTK (O) 1.5 Diesel 6MT 1493 cc, Diesel , 20.75 kmpl kmpl | Rs. 10.14 Lakh | |
HTK Plus 1.0 Turbo 6MT 998 cc, Petrol , 18.2 kmpl kmpl | Rs. 10.74 Lakh | |
HTK Plus 1.5 Diesel 6MT 1493 cc, Diesel , 20.75 kmpl kmpl | Rs. 11.46 Lakh | |
HTK Plus 1.0 Turbo 7DCT 998 cc, Petrol , 17.68 kmpl kmpl | Rs. 11.92 Lakh | |
HTX 1.0 Turbo 6MT 998 cc, Petrol , 18.2 kmpl kmpl | Rs. 12.10 Lakh | |
HTX 1.5 Diesel 6MT 1493 cc, Diesel , 20.75 kmpl kmpl | Rs. 12.80 Lakh |
Syros mileage claimed by owners is -
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (998 cc) | - |
| Diesel - Manual (1493 cc) | 21 kmpl |
| Petrol - Automatic (DCT) (998 cc) | - |
| Diesel - Automatic (TC) (1493 cc) | - |
![]() Scorpio N Rs. 13.2 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc | 1199 cc & 1497 cc | 1197 cc | - | 1197 cc |
| Fuel Type | Petrol, Diesel | Petrol, CNG | Petrol, Diesel | Petrol, CNG | Electric | Petrol, CNG |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 25.75 kmpl | - | 25.71 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends





