
Mahindra’s XEV 9e is a compact electric SUV that blends city‑friendly dimensions with a surprisingly roomy cabin and a modern design language. It offers a real‑world range of about 215 km on a single charge, backed by a 125 kW motor that delivers brisk acceleration and smooth city driving. What sets it apart are its solar‑powered roof, AI‑driven infotainment and a host of connected services that keep the car smart and safe.
The Mahindra XEV 9e variants List price in India begins at Rs. 21.90 Lakh for the base Pack One No Charger variant, while the top-end Mahindra XEV 9e variants List Turbo Automatic model is priced at Rs. 31.25 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Mahindra XEV 9e variants List.
| Mahindra XEV 9e variants List Variants | Ex-Showroom Price | Compare |
|---|---|---|
Pack One No Charger , Electric , | Rs. 21.90 Lakh | |
Pack One 59kWh No Charger , Electric , | Rs. 21.90 Lakh | |
Pack One 7.2kw Charger , Electric , | Rs. 22.40 Lakh | |
Pack One 59kWh 7.2kW Charger , Electric , | Rs. 22.40 Lakh | |
Pack Two 11.2kw Charger , Electric , | Rs. 22.65 Lakh | |
Pack One 11.2kw Charger , Electric , | Rs. 22.65 Lakh | |
Pack One 59kWh 11.2kW Charger , Electric , | Rs. 22.65 Lakh | |
Pack Two No Charger , Electric , | Rs. 24.90 Lakh |
XEV 9e mileage claimed by owners is 425.56 km
| Powertrain | User Reported Mileage |
|---|---|
| Electric - Automatic | 425.56 km |
![]() Golf GTI Rs. 50.91 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | - | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Automatic, Manual |
| Engine | 1984 cc | 1997 cc & 2184 cc | - | 1997 cc & 2184 cc | 1498 cc & 999 cc | 2694 cc & 2755 cc |
| Fuel Type | Petrol | Petrol, Diesel | Electric | Petrol, Diesel | Petrol | Petrol, Diesel, Hybrid |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 12.4 to 15.2 kmpl | 18.45 to 20.8 kmpl | 10.3 to 14.6 kmpl |
| Seating Capacity | - | 6, 7 | 5 | 5 | 5 | 7 |
| NCAP Rating | Not Tested | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Global NCAP) | 5 Star (ANCAP) |
Stay updated with the latest automotive news, reviews, and trends





