
Baleno
The 2024 Maruti Suzuki Baleno revamps its appeal with a sleek “Infinity” design language, a more premium cabin feel and a host of tech upgrades that push it ahead of typical hatchbacks. It now offers a 1.2‑litre Dualjet engine paired with Smart Hybrid technology, delivering a smooth 19.5 km/l mileage while keeping emissions low. Recent reviews from Autocar India, Team‑BHP, ET Auto, RushLane and CarWale praise its refined ride quality, spacious interior and value‑rich equipment list.
The Maruti Suzuki Baleno variants List price in India begins at Rs. 5.99 Lakh for the base Sigma MT variant, while the top-end Maruti Suzuki Baleno variants List Turbo Automatic model is priced at Rs. 9.10 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Maruti Suzuki Baleno variants List.
| Maruti Suzuki Baleno variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Sigma MT 1197 cc, Petrol , 22.35 kmpl kmpl | Rs. 5.99 Lakh | ||
Delta MT 1197 cc, Petrol , 22.35 kmpl kmpl | Rs. 6.80 Lakh | ||
Delta AGS 1197 cc, Petrol , 22.9 kmpl kmpl | Rs. 7.30 Lakh | ||
Delta MT CNG 1197 cc, CNG , N/A kmpl | Rs. 7.70 Lakh | ||
Zeta MT 1197 cc, Petrol , 22.35 kmpl kmpl | Rs. 7.70 Lakh | ||
Zeta AGS 1197 cc, Petrol , 22.9 kmpl kmpl | Rs. 8.20 Lakh | ||
Zeta MT CNG 1197 cc, CNG , N/A kmpl | Rs. 8.60 Lakh | ||
Alpha MT 1197 cc, Petrol , 22.35 kmpl kmpl | Rs. 8.60 Lakh |
Baleno mileage claimed by owners is 19.75 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1197 cc) | 19.75 kmpl |
| Petrol - Automatic (AMT) (1197 cc) | 20 kmpl |
| CNG - Manual (1197 cc) | 24 km/kg |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Swift Rs. 5.79 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Clutchless Manual (IMT), Automatic | Manual, Automatic | Manual |
| Engine | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc, 1493 cc & 998 cc | 1199 cc | 1493 cc & 1497 cc |
| Fuel Type | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Petrol, CNG, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 18.6 kmpl | 19 to 19.01 kmpl | - |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 7 |
| NCAP Rating | Not Tested | 5 Star (Bharat NCAP) | Not Tested | Not Tested | 4 Star (Global NCAP) | 3 Star (Global NCAP) |
Stay updated with the latest automotive news, reviews, and trends



I recently bought the Baleno and I must say it's a fantastic car. The fuel efficiency is impressive, the features are modern and the ride is smooth. Although the infotainment system could be better, o...
I recently purchased the Maruti Suzuki Baleno and I must say it's a game-changer. The fuel efficiency is amazing and the driving experience is smooth. The features are top-notch and the build quality ...
I've been driving the Baleno for over a year now, and I must say it's been a great experience. The car is very reliable, and the fuel efficiency is impressive. The features like automatic headlamps an...
I recently purchased the Maruti Suzuki Baleno and I must say it's a decent car but not as expected. The exterior design is quite appealing but the interior is a bit basic. The feature list is decent b...
I recently purchased the Baleno and have been thoroughly impressed with its performance and features. The car has a smooth ride, responsive steering, and plenty of legroom for passengers. The fuel eff...
I recently purchased the Maruti Suzuki Baleno and I must say it's a decent car. The fuel efficiency is impressive but the engine could be more powerful. The interior is comfortable and the features ar...