
Swift
The Maruti Suzuki Swift continues to impress with its sharp styling, peppy performance and a cabin that feels more premium than its price tag suggests. Its latest facelift brings a 12‑inch infotainment touchscreen, dual‑tone interior options and an upgraded SmartPlay Pro system that syncs effortlessly with smartphones. On top of that, the Swift now offers a refined 1.2‑litre Dualjet engine paired with a 5‑speed manual or a smooth AMT gearbox, delivering a perfect blend of fuel efficiency and fun‑to‑drive dynamics.
The Maruti Suzuki Swift variants List price in India begins at Rs. 5.79 Lakh for the base LXi variant, while the top-end Maruti Suzuki Swift variants List Turbo Automatic model is priced at Rs. 8.80 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Maruti Suzuki Swift variants List.
| Maruti Suzuki Swift variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
LXi 1197 cc, Petrol , 24.8 kmpl kmpl | Rs. 5.79 Lakh | ||
VXi 1197 cc, Petrol , 24.8 kmpl kmpl | Rs. 6.59 Lakh | ||
VXi (O) 1197 cc, Petrol , 24.8 kmpl kmpl | Rs. 6.85 Lakh | ||
VXi AMT 1197 cc, Petrol , 25.75 kmpl kmpl | Rs. 7.04 Lakh | ||
VXi (O) AMT 1197 cc, Petrol , 25.75 kmpl kmpl | Rs. 7.30 Lakh | ||
VXi CNG 1197 cc, CNG , N/A kmpl | Rs. 7.45 Lakh | ||
ZXi 1197 cc, Petrol , 24.8 kmpl kmpl | Rs. 7.53 Lakh | ||
VXi (O) CNG 1197 cc, CNG , N/A kmpl | Rs. 7.71 Lakh |
Swift mileage claimed by owners is 22.38 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1197 cc) | 22.38 kmpl |
| Petrol - Automatic (AMT) (1197 cc) | 23 kmpl |
| CNG - Manual (1197 cc) | 22 km/kg |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Dzire Rs. 6.26 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Clutchless Manual (IMT), Automatic | Manual, Automatic | Manual, Automatic | Manual |
| Engine | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc | 1199 cc | 1493 cc & 1497 cc |
| Fuel Type | Petrol, CNG | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Petrol, CNG | Petrol, CNG, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | 25.71 kmpl | 17.9 to 20.99 kmpl | 18.6 kmpl | 22.9 kmpl | 19 to 19.01 kmpl | - |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 7 |
| NCAP Rating | 5 Star (Bharat NCAP) | Not Tested | Not Tested | 4 Star (Bharat NCAP) | 4 Star (Global NCAP) | 3 Star (Global NCAP) |
Stay updated with the latest automotive news, reviews, and trends
I recently purchased the Maruti Suzuki Swift and have been using it for a month now. The car looks great and the mileage is decent. However, I have noticed that it struggles on hills due to lack of to...
I recently purchased the Maruti Suzuki Swift DZiL and have been driving it for a few months now. The car's fuel efficiency is a major plus, but the infotainment system feels outdated. The exterior des...
I've had my Swift for a year now, and I must say, it's been a fantastic companion. The 1.2L engine is peppy, and the CVT gearbox is smooth. The cabin is spacious, and the features like touchscreen and...
I have been driving my Maruti Suzuki Swift for 3 years now and I must say it has been a reliable and comfortable companion. The fuel efficiency is one of the best features, I easily get 18-20 km per l...
I recently bought the Maruti Suzuki Swift and have been using it for a week now. The fuel efficiency is excellent, but the engine noise is quite loud. The features are decent, but the infotainment sys...
I've owned the Maruti Suzuki Swift for a year now and I must say, it's been a great ride. The engine is smooth and responsive, the handling is excellent and the fuel efficiency is impressive. However,...