
Venue
The Hyundai Venue stands out with its striking urban design, a cockpit that feels bigger than its size, and a tech‑savvy cabin that keeps you connected on the go. Its 1.0‑litre turbo engine delivers punchy performance while staying fuel‑friendly, and the safety suite now covers more ground than ever before. All these come at a price that makes the compact SUV feel like a premium offering.
The Hyundai Venue variants List price in India begins at Rs. 7.26 Lakh for the base E 1.2 Petrol variant, while the top-end Hyundai Venue variants List Turbo Automatic model is priced at Rs. 15.69 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Hyundai Venue variants List.
| Hyundai Venue variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
E 1.2 Petrol 1197 cc, Petrol , 17.5 kmpl kmpl | Rs. 7.26 Lakh | ||
E Plus 1.2 Petrol 1197 cc, Petrol , 17.5 kmpl kmpl | Rs. 7.61 Lakh | ||
HX 2 1.2 Petrol MT 1197 cc, Petrol , 18.5 kmpl kmpl | Rs. 7.90 Lakh | ||
S 1.2 Petrol 1197 cc, Petrol , 17.5 kmpl kmpl | Rs. 8.49 Lakh | ||
S Plus 1.2 Petrol MT 1197 cc, Petrol , 17.5 kmpl kmpl | Rs. 8.72 Lakh | ||
HX 4 1.2 Petrol MT 1197 cc, Petrol , 18.5 kmpl kmpl | Rs. 8.80 Lakh | ||
HX 2 1.0 Turbo Petrol MT 998 cc, Petrol , 18.74 kmpl kmpl | Rs. 8.80 Lakh | ||
S (O) Plus 1.2 Petrol 1197 cc, Petrol , 17.5 kmpl kmpl | Rs. 9.15 Lakh |
Venue mileage claimed by owners is -
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1197 cc) | - |
| Petrol - Manual (998 cc) | - |
| Diesel - Manual (1493 cc) | - |
| Petrol - Automatic (DCT) (998 cc) | - |
| Diesel - Automatic (TC) (1493 cc) | - |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.2 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1197 cc | - | 1197 cc | 1997 cc & 2184 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Electric | Petrol, CNG | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 25.75 kmpl | - | 25.71 kmpl | 12.4 to 15.2 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends






The Hyundai Venue has been a decent addition to our family's fleet. The compact size makes it perfect for city driving, but the engine could be more powerful. The infotainment system is responsive, bu...
I've owned my Hyundai Venue for over a year now and I must say it's been a great experience. The compact SUV offers plenty of space, both inside and out. The 1.0L turbo engine provides enough power an...
I recently purchased the Hyundai Venue and I must say it's been a great decision. The compact SUV offers impressive fuel efficiency, smooth handling, and a spacious interior. The infotainment system i...
I recently purchased the Hyundai Venue and I must say it's been a game-changer. The fuel efficiency is impressive, handling is smooth, and the infotainment system is top-notch. I've been using it for ...
I've had my Hyundai Venue for a few months now, and I must say it's been a decent ride for our family trips. The fuel efficiency is impressive, and the features like automatic headlamps and cruise con...
I recently purchased the Hyundai Venue and I am thoroughly enjoying my experience. The features are impressive, and the fuel efficiency is amazing. I was a bit skeptical about the compact size, but it...