
The Tata Nexon EV variants List price in India begins at Rs. 12.49 Lakh for the base Creative Plus Medium Range variant, while the top-end Tata Nexon EV variants List Turbo Automatic model is priced at Rs. 17.49 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Tata Nexon EV variants List.
| Tata Nexon EV variants List Variants | Ex-Showroom Price | Compare |
|---|---|---|
Creative Plus Medium Range , Electric , | Rs. 12.49 Lakh | |
Fearless Medium Range , Electric , | Rs. 13.29 Lakh | |
Fearless Plus Medium Range , Electric , | Rs. 13.79 Lakh | |
Creative 45 , Electric , | Rs. 13.99 Lakh | |
Fearless Plus (S) Medium Range , Electric , | Rs. 14.29 Lakh | |
Empowered Medium Range , Electric , | Rs. 14.79 Lakh | |
Fearless 45 , Electric , | Rs. 14.99 Lakh | |
Empowered 45 , Electric , | Rs. 15.99 Lakh |
Nexon EV mileage claimed by owners is 299.56 km
| Powertrain | User Reported Mileage |
|---|---|
| Electric - Automatic | 299.56 km |
![]() Scorpio N Rs. 13.2 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | - | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, CNG | Petrol, Diesel | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 25.71 kmpl | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends





