
Mahindra’s BE 6 is the company’s first compact electric hatchback, aimed at city commuters who want a low‑cost, zero‑emission ride.
It packs a 21 kWh battery that delivers up to 150 km on a single charge and can be topped up from 0‑80 % in just 45 minutes using a fast charger.
What sets it apart is the blend of a lightweight body, a smart ‘Eco‑Drive’ mode that optimises power use, and a built‑in solar roof that adds a few extra kilometres each day.
The Mahindra BE 6 variants List price in India begins at Rs. 18.90 Lakh for the base Pack One No Charger variant, while the top-end Mahindra BE 6 variants List Turbo Automatic model is priced at Rs. 28.54 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Mahindra BE 6 variants List.
| Mahindra BE 6 variants List Variants | Ex-Showroom Price | Compare |
|---|---|---|
Pack One No Charger , Electric , | Rs. 18.90 Lakh | |
Pack One 59kWh No Charger , Electric , | Rs. 18.90 Lakh | |
Pack One 7.2kw Charger , Electric , | Rs. 19.40 Lakh | |
Pack One 59kWh 7.2kW Charger , Electric , | Rs. 19.40 Lakh | |
Pack One 11.2kw Charger , Electric , | Rs. 19.65 Lakh | |
Pack One 59kWh 11.2kW Charger , Electric , | Rs. 19.65 Lakh | |
Pack One Above No Charger , Electric , | Rs. 20.50 Lakh | |
Pack One Above 59kWh No Charger , Electric , | Rs. 20.50 Lakh |
BE 6 mileage claimed by owners is 422.33 km
| Powertrain | User Reported Mileage |
|---|---|
| Electric - Automatic | 422.33 km |
![]() Golf GTI Rs. 50.91 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | - | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Clutchless Manual (IMT), Automatic | Manual, Automatic |
| Engine | 1984 cc | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1997 cc & 2184 cc | 1482 cc, 1493 cc & 1497 cc | 1462 cc & 1490 cc |
| Fuel Type | Petrol | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 12.4 to 15.2 kmpl | 17 to 20.7 kmpl | 27.97 kmpl |
| Seating Capacity | - | 6, 7 | 5 | 5 | 5 | 5 |
| NCAP Rating | Not Tested | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 3 Star (Global NCAP) | Not Tested |
Stay updated with the latest automotive news, reviews, and trends





