
Punch EV
The Tata Punch EV combines bold mini‑SUV styling with a pure‑electric drivetrain, delivering city‑friendly range and instant torque in a compact footprint. Its 350‑km WLTP‑certified battery pack and fast‑charging capability let you recharge 80 % in just 45 minutes, making daily commutes hassle‑free. Inside, a modern digital cockpit and Tata’s iRA (Intelligent Real‑time Assistance) suite bring safety and connectivity to a segment that usually lacks such tech.
The Tata Punch EV variants List price in India begins at Rs. 9.99 Lakh for the base Smart 3.3 variant, while the top-end Tata Punch EV variants List Turbo Automatic model is priced at Rs. 14.44 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Tata Punch EV variants List.
| Tata Punch EV variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Smart 3.3 N/A, Electric , N/A kmpl | Rs. 9.99 Lakh | ||
Smart Plus 3.3 N/A, Electric , N/A kmpl | Rs. 11.14 Lakh | ||
Adventure 3.3 N/A, Electric , N/A kmpl | Rs. 11.84 Lakh | ||
Adventure (S) 3.3 N/A, Electric , N/A kmpl | Rs. 12.14 Lakh | ||
Empowered 3.3 N/A, Electric , N/A kmpl | Rs. 12.64 Lakh | ||
Empowered (S) 3.3 N/A, Electric , N/A kmpl | Rs. 12.84 Lakh | ||
Empowered Plus 3.3 N/A, Electric , N/A kmpl | Rs. 12.84 Lakh | ||
Adventure Long Range 3.3 N/A, Electric , N/A kmpl | Rs. 12.84 Lakh |
Punch EV mileage claimed by owners is 301.67 km
| Powertrain | User Reported Mileage |
|---|---|
| Electric - Automatic | 301.67 km |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.2 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc | 1199 cc & 1497 cc | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc |
| Fuel Type | Petrol, Diesel | Petrol, CNG | Petrol, Diesel | Petrol, CNG | Petrol, CNG | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | Not Tested |
I recently purchased the Tata Punch EV and I'm thoroughly impressed. The car's performance is exceptional, accelerating smoothly from 0-60 km/h. The infotainment system is user-friendly and features a...
I recently purchased the Tata Punch EV and I must say it's a game-changer. The smooth acceleration and responsive handling make it a joy to drive. The interior is well-appointed with plenty of feature...
The Tata Punch EV is an excellent choice for those looking for a compact and eco-friendly vehicle. The Punch EV's agile handling and responsive acceleration make it a joy to drive in city traffic. The...
I recently bought the Tata Punch EV and I must say it's been an incredible experience. The car is smooth to drive, with impressive pickup and great mileage. The features like automatic climate control...