The Skoda Kushaq Facelift is priced from Rs. 11.00 - 19.00 Lakh (ex-showroom) in India. Engine: 1498 cc & 999 cc.

Kushaq Facelift
Skoda
Ex-showroom · Delhi
Kushaq Facelift mileage claimed by owners is -
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Automatic (TC) (999 cc) | - |
| Petrol - Manual (999 cc) | - |
| Petrol - Automatic (DCT) (1498 cc) | - |
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1197 cc | - | 1197 cc | 1197 cc, 1493 cc & 998 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Electric | Petrol, CNG | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 25.75 kmpl | - | 25.71 kmpl | 17.9 to 20.99 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
No owner reviews yet for the Skoda Kushaq Facelift. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.