
The 2024 Skoda Kodiaq now sports a bold “Twin‑Air‑Vent” front grille and an optional 2‑tone roof that instantly sets it apart in the seven‑seater SUV crowd. Its 2.0 L TSI 190 hp engine is paired with a mild‑hybrid system that shaves off fuel consumption while delivering brisk acceleration. Inside, the Kodiaq offers a 12.3‑inch digital cockpit with customizable ambient lighting, giving a premium‑car feel without the premium price tag.
The Skoda Kodiaq variants List price in India begins at Rs. 39.99 Lakh for the base Lounge variant, while the top-end Skoda Kodiaq variants List Turbo Automatic model is priced at Rs. 45.96 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Skoda Kodiaq variants List.
| Skoda Kodiaq variants List Variants | Ex-Showroom Price | Compare |
|---|---|---|
Lounge 1984 cc, Petrol , 14.86 kmpl kmpl | Rs. 39.99 Lakh | |
Sportline 1984 cc, Petrol , 14.86 kmpl kmpl | Rs. 43.76 Lakh | |
L&K 1984 cc, Petrol , 14.86 kmpl kmpl | Rs. 45.96 Lakh |
Kodiaq mileage claimed by owners is -
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Automatic (DCT) (1984 cc) | - |
![]() 3 Series LWB Rs. 60.45 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | - | - | Automatic, Manual | Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1998 cc | 1984 cc | 2694 cc & 2755 cc | - | 1956 cc | 2755 cc |
| Fuel Type | Petrol, Diesel | Petrol | Petrol, Diesel, Hybrid | Electric | Diesel | Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 10.3 to 14.6 kmpl | - | - | - |
| Seating Capacity | - | - | 7 | 5 | 5, 7 | 5 |
| NCAP Rating | Not Tested | Not Tested | 5 Star (ANCAP) | 5 Star (Bharat NCAP) | Not Tested | 3 Star (Euro NCAP) |
Stay updated with the latest automotive news, reviews, and trends





