The Renault Kwid Facelift is priced from Rs. 4.80 - 5.50 Lakh (ex-showroom) in India. Engine: 0 cc.
![]() Swift Rs. 5.79 Lakh* Your pick | ![]() Dzire Rs. 6.26 Lakh* | ![]() Baleno Rs. 5.99 Lakh* | ![]() Exter Rs. 5.80 Lakh* | ![]() Grand i10 Nios Rs. 5.55 Lakh* | ![]() Wagon R Rs. 4.99 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 5.79 Lakh | Rs. 6.26 Lakh | Rs. 5.99 Lakh | Rs. 5.80 Lakh | Rs. 5.55 Lakh | Rs. 4.99 LakhLowest |
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc & 998 cc |
| Fuel Type | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG |
| Power | — | — | — | — | — | — |
| Mileage | 25.75 kmpl | 25.71 kmpl | 22.9 kmpl | N/A | N/A | 25.19 kmpl |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | Not Tested | 5 Star (Bharat NCAP) | 4 Star (Bharat NCAP) | Not Tested | 2 Star (Global NCAP) | 1 Star (Global NCAP) |
No owner reviews yet for the Renault Kwid Facelift. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.