
Kiger
The Renault Kiger stands out in the sub‑compact SUV segment with its striking coupe‑like roofline, a roomy cabin that feels larger than its dimensions suggest, and a suite of tech‑forward features that appeal to young urban drivers. Its 1.0‑litre Turbo engine delivers a peppy punch while keeping fuel consumption in check, and the latest updates bring a revamped infotainment system with seamless smartphone integration. Safety isn’t an afterthought either – the Kiger now offers dual‑airbags, ABS with EBD, and a reinforced body structure that’s been praised by independent reviewers.
The Renault Kiger variants List price in India begins at Rs. 5.76 Lakh for the base Authentic MT variant, while the top-end Renault Kiger variants List Turbo Automatic model is priced at Rs. 11.23 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Renault Kiger variants List.
| Renault Kiger variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Authentic MT 999 cc, Petrol , N/A kmpl | Rs. 5.76 Lakh | ||
Authentic MT CNG 999 cc, CNG , N/A kmpl | Rs. 5.76 Lakh | ||
RXE 999 cc, Petrol , 20.18 kmpl kmpl | Rs. 6.15 Lakh | ||
RXE CNG 999 cc, CNG , N/A kmpl | Rs. 6.15 Lakh | ||
Evolution MT 999 cc, Petrol , N/A kmpl | Rs. 6.50 Lakh | ||
Evolution MT CNG 999 cc, CNG , N/A kmpl | Rs. 6.50 Lakh | ||
RXL 999 cc, Petrol , 20.18 kmpl kmpl | Rs. 6.90 Lakh | ||
RXL CNG 999 cc, CNG , N/A kmpl | Rs. 6.90 Lakh |
Kiger mileage claimed by owners is 18 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (999 cc) | 18 kmpl |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Swift Rs. 5.79 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Clutchless Manual (IMT), Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Petrol, CNG |
| Power | - | - | - | - | - | - |
| Mileage | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 18.6 kmpl | 22.9 kmpl | 19 to 19.01 kmpl |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | Not Tested | 5 Star (Bharat NCAP) | Not Tested | Not Tested | 4 Star (Bharat NCAP) | 4 Star (Global NCAP) |
Stay updated with the latest automotive news, reviews, and trends






I recently purchased the Renault Kiger and I must say it's been a great decision. The car's interior is well-lit and has ample legroom which is perfect for my family's daily commutes. The infotainment...
I recently bought a Renault Kiger to replace my old hatchback. The Kiger's exterior design is quite appealing, but the interior feels a bit cheap. The features like infotainment system and cruise cont...
The Renault Kiger is an average family car. It has a comfortable interior space and a smooth ride. However, the engine is underpowered and the exterior design is not impressive. The infotainment syste...