
Magnite
The Nissan Magnite punches above its weight with a bold coupe‑like silhouette that stands out in the crowded sub‑4‑meter SUV crowd, while its cabin feels surprisingly upscale thanks to a large floating touchscreen and premium soft‑touch trims. Its 1.0‑litre turbo engine delivers peppy performance and, paired with the optional CVT, offers a smooth city drive without sacrificing fuel efficiency. Nissan’s ProPILOT Assist and the advanced Intelligent Emergency Braking system give it a tech edge that many rivals still lack.
The Nissan Magnite variants List price in India begins at Rs. 5.62 Lakh for the base Visia B4D 1.0 Petrol MT variant, while the top-end Nissan Magnite variants List Turbo Automatic model is priced at Rs. 10.90 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Nissan Magnite variants List.
| Nissan Magnite variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Visia B4D 1.0 Petrol MT 999 cc, Petrol , 19.4 kmpl kmpl | Rs. 5.62 Lakh | ||
Visia B4D 1.0 MT CNG 999 cc, CNG , N/A kmpl | Rs. 5.62 Lakh | ||
Visia Plus B4D 1.0 MT CNG 999 cc, CNG , N/A kmpl | Rs. 6.07 Lakh | ||
Visia Plus B4D 1.0 Petrol MT 999 cc, Petrol , 19.4 kmpl kmpl | Rs. 6.07 Lakh | ||
Visia B4D 1.0 Petrol AMT 999 cc, Petrol , 19.7 kmpl kmpl | Rs. 6.17 Lakh | ||
Visia B4D 1.0 AMT CNG 999 cc, CNG , N/A kmpl | Rs. 6.17 Lakh | ||
Acenta B4D 1.0 Petrol MT 999 cc, Petrol , 19.4 kmpl kmpl | Rs. 6.67 Lakh | ||
Acenta B4D 1.0 MT CNG 999 cc, CNG , N/A kmpl | Rs. 6.67 Lakh |
Magnite mileage claimed by owners is 17.5 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (999 cc) | 17.5 kmpl |
| Petrol - Automatic (AMT) (999 cc) | 18 kmpl |
| Petrol - Automatic (CVT) (999 cc) | - |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Curvv Rs. 9.66 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Clutchless Manual (IMT), Automatic | Manual, Automatic |
| Engine | 1199 cc & 1497 cc | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc |
| Fuel Type | Petrol, Diesel | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, Diesel | Petrol, CNG |
| Power | - | - | - | - | - | - |
| Mileage | - | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 18.6 kmpl | 22.9 kmpl |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | Not Tested | Not Tested | 4 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends




I recently purchased the Nissan Magnite and I must say it's a great first impression. The car is stylish, feature-packed, and comfortable. The engine is smooth and responsive, and the infotainment sys...
Overall, I'm quite satisfied with my Nissan Magnite. The fuel efficiency is great, and the interior is quite well-lit. However, the infotainment system could be better, and the rear seats are a bit cr...
The Nissan Magnite is an impressive offering in the subcompact SUV segment. It offers a comfortable ride, good fuel efficiency, and decent performance. The interior is well-appointed with features lik...