The MG Hector Facelift is priced from Rs. 14.20 - 22.50 Lakh (ex-showroom) in India.

Hector Facelift
MG
Ex-showroom · Delhi
![]() Scorpio N Rs. 13.49 Lakh* Your pick | ![]() Curvv Rs. 9.7 Lakh* | ![]() BE 6 Rs. 18.9 Lakh* | ![]() Venue Rs. 8 Lakh* | ![]() Thar Roxx Rs. 12.4 Lakh* | ![]() Grand Vitara Rs. 10.77 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 13.49 Lakh | Rs. 9.7 Lakh | Rs. 18.9 Lakh | Rs. 8 LakhLowest | Rs. 12.4 Lakh | Rs. 10.77 Lakh |
| Transmission | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | — | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc | 1462 cc & 1490 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Power | — | — | — | — | — | — |
| Mileage | — | — | — | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl | 27.97 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested |
No owner reviews yet for the MG Hector Facelift. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.