
Glanza
The Toyota Glanza, launched as a rebadged Maruti Suzuki Baleno, packs Toyota’s reliability badge onto a premium hatchback platform, offering a refined ride and a well‑tuned 1.2‑litre Dual‑Jet engine that delivers smooth city performance.
Its interior is anchored by a 9‑inch touchscreen infotainment system with Apple CarPlay, Android Auto and a sleek digital instrument cluster, giving a tech‑forward feel without overwhelming the driver.
Safety is a strong suit, with dual front airbags, ABS with EBD, and Toyota’s Vehicle Stability Control (VSC) making it stand out in a segment where many rivals still lack such assistance.
The Toyota Glanza variants List price in India begins at Rs. 6.39 Lakh for the base E variant, while the top-end Toyota Glanza variants List Turbo Automatic model is priced at Rs. 9.15 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Toyota Glanza variants List.
| Toyota Glanza variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
E 1197 cc, Petrol , 22.3 kmpl kmpl | Rs. 6.39 Lakh | ||
E Petrol Manual 1197 cc, Petrol , 22.3 kmpl kmpl | Rs. 6.39 Lakh | ||
S 1197 cc, Petrol , 22.3 kmpl kmpl | Rs. 7.24 Lakh | ||
S Petrol Manual 1197 cc, Petrol , 22.3 kmpl kmpl | Rs. 7.24 Lakh | ||
S AMT 1197 cc, Petrol , 22.9 kmpl kmpl | Rs. 7.74 Lakh | ||
S Petrol Automatic 1197 cc, Petrol , 22.9 kmpl kmpl | Rs. 7.74 Lakh | ||
S E-CNG 1197 cc, CNG , N/A kmpl | Rs. 8.06 Lakh | ||
S CNG Manual 1197 cc, CNG , N/A kmpl | Rs. 8.06 Lakh |
Glanza mileage claimed by owners is 20.5 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1197 cc) | 20.5 kmpl |
| Petrol - Automatic (AMT) (1197 cc) | 19 kmpl |
| CNG - Manual (1197 cc) | 22 km/kg |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Curvv Rs. 9.66 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Clutchless Manual (IMT), Automatic | Manual, Automatic |
| Engine | 1199 cc & 1497 cc | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc |
| Fuel Type | Petrol, Diesel | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, Diesel | Petrol, CNG |
| Power | - | - | - | - | - | - |
| Mileage | - | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 18.6 kmpl | 22.9 kmpl |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | Not Tested | Not Tested | 4 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends
I recently purchased the Toyota Glanza and have been pretty happy with it so far. The car handles well and the automatic transmission is seamless. However, I feel that the features are not as extensiv...
I recently purchased the Toyota Ganza and it has been a great experience. The fuel efficiency is amazing and the low maintenance costs are a big plus. The interior space is comfortable for my family a...
I recently bought the Toyota Ganza and overall, I'm quite happy with it. The exterior design is sleek, but the interior design is a bit bland. The fuel efficiency is impressive, and it handles well on...
The Toyota Ganza is a reliable choice for those who prioritize practicality over style. Its fuel efficiency is impressive, but the handling feels a bit sluggish. The interior is functional, but lacks ...
I recently purchased the Toyota Ganza and I must say it's been a game-changer for me. The fuel efficiency is exceptional and the handling is smooth. The interior is well-designed and comfortable. I've...