
Brezza
The Maruti Suzuki Brezza feels fresh in a crowded compact SUV segment, thanks to its sleek silhouette and a cabin that feels larger than its size. Its SmartPlay Pro infotainment system blends seamlessly with Android Auto and Apple CarPlay, keeping you connected without distraction. With a robust K15B engine tuned for both city cruising and highway overtakes, the Brezza delivers a lively drive while staying fuel‑efficient.
The Maruti Suzuki Brezza variants List price in India begins at Rs. 8.26 Lakh for the base LXi variant, while the top-end Maruti Suzuki Brezza variants List Turbo Automatic model is priced at Rs. 13.01 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Maruti Suzuki Brezza variants List.
| Maruti Suzuki Brezza variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
LXi 1462 cc, Petrol , 17.8 kmpl kmpl | Rs. 8.26 Lakh | ||
LXi S-CNG 1462 cc, CNG , N/A kmpl | Rs. 9.17 Lakh | ||
VXi 1462 cc, Petrol , 17.8 kmpl kmpl | Rs. 9.26 Lakh | ||
VXi S-CNG 1462 cc, CNG , N/A kmpl | Rs. 10.17 Lakh | ||
ZXi 1462 cc, Petrol , 19.89 kmpl kmpl | Rs. 10.40 Lakh | ||
Zxi Dual Tone 1462 cc, Petrol , 19.89 kmpl kmpl | Rs. 10.55 Lakh | ||
Vxi AT 1462 cc, Petrol , 19.8 kmpl kmpl | Rs. 10.60 Lakh | ||
ZXi S-CNG 1462 cc, CNG , N/A kmpl | Rs. 11.31 Lakh |
Brezza mileage claimed by owners is 17.5 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1462 cc) | 17.5 kmpl |
| CNG - Manual (1462 cc) | 20 km/kg |
| Petrol - Automatic (TC) (1462 cc) | 17.5 kmpl |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Curvv Rs. 9.66 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1199 cc & 1497 cc | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc | 1462 cc & 1490 cc |
| Fuel Type | Petrol, Diesel | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Power | - | - | - | - | - | - |
| Mileage | - | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl | 27.97 kmpl |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | Not Tested |
Stay updated with the latest automotive news, reviews, and trends



I recently purchased the Maruti Suzuki Brezza and I must say it has exceeded my expectations. The compact SUV offers a comfortable ride, ample legroom for passengers, and a feature-packed dashboard. T...
I recently purchased the Maruti Suzuki Brezza and overall, I'm quite satisfied. The car offers great performance, smooth handling, and impressive fuel efficiency. The interior is well-designed and spa...
I recently purchased the Maruti Suzuki Brezza and have been using it for a month now. The interior is quite spacious and the features like infotainment system and climate control are a nice touch. How...
The Maruti Suzuki Brezza is a fantastic compact SUV that offers a perfect blend of style, comfort, and performance. The engine is smooth and responsive, making it a joy to drive in the city. The featu...
I bought the Maruti Suzuki Brezza expecting a reliable and efficient car, but unfortunately, it's been a disappointment. The fuel efficiency is way below par, and the engine noise is quite loud. The i...