
Carens Clavis
The Kia Carens Clavis blends spacious family practicality with a premium touch, delivering a ride that feels both upscale and effortlessly comfortable. Its refreshed design showcases sharp LED lighting, a floating roofline, and a sophisticated dual-tone interior that sets it apart in the MPV segment. Enhanced safety tech, smart connectivity, and a refined powertrain make it a compelling choice for modern Indian families.
The Kia Carens Clavis variants List price in India begins at Rs. 11.08 Lakh for the base HTE 1.5 Petrol MT variant, while the top-end Kia Carens Clavis variants List Turbo Automatic model is priced at Rs. 20.71 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Kia Carens Clavis variants List.
| Kia Carens Clavis variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
HTE 1.5 Petrol MT 1497 cc, Petrol , N/A kmpl | Rs. 11.08 Lakh | ||
HTE(O) 1.5 Petrol MT 1497 cc, Petrol , N/A kmpl | Rs. 12.04 Lakh | ||
HTE (O) 1.5 Turbo Petrol MT 1482 cc, Petrol , 15.95 kmpl kmpl | Rs. 12.91 Lakh | ||
HTK 1.5 Petrol MT 1497 cc, Petrol , N/A kmpl | Rs. 13.01 Lakh | ||
HTE 1.5 Diesel MT 1493 cc, Diesel , 19.54 kmpl kmpl | Rs. 13.01 Lakh | ||
HTK 1.5 Turbo Petrol MT 1482 cc, Petrol , 15.95 kmpl kmpl | Rs. 13.87 Lakh | ||
HTE (O) 1.5 Diesel MT 1493 cc, Diesel , 19.54 kmpl kmpl | Rs. 14.02 Lakh | ||
HTK Plus 1.5 Turbo Petrol MT 1482 cc, Petrol , 15.95 kmpl kmpl | Rs. 14.84 Lakh |
Carens Clavis mileage claimed by owners is 16.5 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1497 cc) | 16.5 kmpl |
| Petrol - Manual (1482 cc) | - |
| Diesel - Manual (1493 cc) | - |
| Petrol - Automatic (DCT) (1482 cc) | - |
| Diesel - Automatic (TC) (1493 cc) | - |
| Petrol - Clutchless Manual (IMT) (1482 cc) | - |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1197 cc | - | 1197 cc | 1197 cc, 1493 cc & 998 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Electric | Petrol, CNG | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 25.75 kmpl | - | 25.71 kmpl | 17.9 to 20.99 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested |
The Kia Carens Clavis has been a decent choice for our family road trips. The boot space is spacious, but the infotainment system can be quite laggy at times. The fuel efficiency is good, but the exte...
I've had my Kia Carens Clavis for three months now, and it's been an absolute joy to drive. The comfort and space are fantastic, especially for road trips. The infotainment system is user-friendly, an...
I recently purchased the Kia Carens Clavis and I must say it has been a game-changer. The interior is spacious and well-designed, with ample legroom for passengers. The infotainment system is user-fri...
I recently purchased the Kia Carens Clavis and I must say it's been a great decision. The comfort level is excellent, the interior is well-appointed and the infotainment system is user-friendly. Altho...
I recently purchased the Kia Carens Clavis and overall, it's been an average experience. The car looks great, both inside and out, but the engine could be more powerful. The infotainment system is eas...