
Mahindra’s all‑new Scorpio N redefines the midsize SUV with a bold, coupe‑inspired silhouette that’s instantly recognisable on the road. It packs a turbocharged 2.0‑litre mStallion engine delivering 200 hp, paired with a smooth 8‑speed automatic, giving a punchy yet refined drive. Inside, a 12‑inch touchscreen, connected car tech and a spacious cabin make every journey feel premium without the premium price tag.
The Mahindra Scorpio N variants List price in India begins at Rs. 13.20 Lakh for the base Z2 Petrol MT 7 STR (ESP) variant, while the top-end Mahindra Scorpio N variants List Turbo Automatic model is priced at Rs. 24.95 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Mahindra Scorpio N variants List.
| Mahindra Scorpio N variants List Variants | Ex-Showroom Price | Compare |
|---|---|---|
Z2 Petrol MT 7 STR (ESP) 1997 cc, Petrol , | Rs. 13.20 Lakh | |
Z2 Diesel MT 7 STR (ESP) 2184 cc, Diesel , | Rs. 13.67 Lakh | |
Z4 Petrol MT 7 STR (ESP) 1997 cc, Petrol , | Rs. 14.88 Lakh | |
Z4 Diesel MT 2WD 7 STR (ESP) 2184 cc, Diesel , | Rs. 15.30 Lakh | |
Z6 Diesel MT 2WD 7 STR 2184 cc, Diesel , | Rs. 16.28 Lakh | |
Z4 Petrol AT 7 STR 1997 cc, Petrol , | Rs. 16.41 Lakh | |
Z8 Select Petrol MT 1997 cc, Petrol , | Rs. 16.59 Lakh | |
Z4 Diesel AT 2WD 7 STR 2184 cc, Diesel , | Rs. 16.85 Lakh |
Scorpio N mileage claimed by owners is 15.5 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1997 cc) | 15.5 kmpl |
| Diesel - Manual (2184 cc) | 16 kmpl |
![]() Curvv Rs. 9.66 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Clutchless Manual (IMT), Automatic | Manual, Automatic |
| Engine | 1199 cc & 1497 cc | - | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc | 1482 cc, 1493 cc & 1497 cc | 1462 cc & 1490 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl | 17 to 20.7 kmpl | 27.97 kmpl |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 3 Star (Global NCAP) | Not Tested |
Stay updated with the latest automotive news, reviews, and trends





