The Hyundai Creta is priced from Rs. 10.79 Lakh (ex-showroom) in India. It is available in 76 variants. Engine: 1482 cc, 1493 cc & 1497 cc. Fuel options: Petrol , Diesel . Seating capacity: 5. Available in 6 colors: Abyss Black, Atlas White, Robust Emerald Pearl, Fiery Red, Ranger Khaki, Titan Grey.

Creta
The Hyundai Creta stands out with its sleek SUV silhouette and a cabin that feels more premium than its price suggests. Its latest 1.5‑litre turbo engine delivers peppy performance while keeping fuel consumption in check. Plus, the smart connectivity suite makes every drive more intuitive and enjoyable.
The Hyundai Creta variants List price in India begins at Rs. 10.73 Lakh for the base E 1.5 Petrol variant, while the top-end Hyundai Creta variants List Turbo Automatic model is priced at Rs. 20.61 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Hyundai Creta variants List.
| Hyundai Creta variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
E 1.5 Petrol 1497 cc, Petrol , N/A kmpl | Rs. 10.73 Lakh | ||
EX 1.5 Petrol 1497 cc, Petrol , N/A kmpl | Rs. 11.90 Lakh | ||
E 1.5 Diesel 1493 cc, Diesel , N/A kmpl | Rs. 12.25 Lakh | ||
EX (O) 1.5 Petrol 1497 cc, Petrol , N/A kmpl | Rs. 12.52 Lakh | ||
S 1.5 Petrol 1497 cc, Petrol , N/A kmpl | Rs. 13.07 Lakh | ||
EX 1.5 Diesel 1493 cc, Diesel , N/A kmpl | Rs. 13.44 Lakh | ||
EX (O) 1.5 Petrol CVT 1497 cc, Petrol , N/A kmpl | Rs. 13.88 Lakh | ||
S (O) 1.5 Petrol 1497 cc, Petrol , N/A kmpl | Rs. 13.99 Lakh |
Creta mileage claimed by owners is 16.01 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1497 cc) | 16.01 kmpl |
| Diesel - Manual (1493 cc) | 18 kmpl |
| Petrol - Automatic (CVT) (1497 cc) | 17 kmpl |
| Diesel - Automatic (TC) (1493 cc) | 17 kmpl |
| Petrol - Automatic (DCT) (1482 cc) | 17 kmpl |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1197 cc | - | 1197 cc | 1197 cc, 1493 cc & 998 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Electric | Petrol, CNG | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 25.75 kmpl | - | 25.71 kmpl | 17.9 to 20.99 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested |
Stay updated with the latest automotive news, reviews, and trends






I recently purchased the Hyundai Creta and I must say it has been a great decision so far. The car has a smooth ride, plenty of features and excellent fuel economy. The interior is spacious and comfor...
I recently purchased the Hyundai Creta and I must say, it's been an absolute delight! The car is incredibly feature-packed, with a comfortable and roomy interior, smooth handling, and a powerful engin...
The Hyundai Creta has exceeded my expectations. Its features, comfort, and performance make it an unbeatable package in its class. I was initially hesitant about its size, but the spacious interior an...