
XUV 7XO Video
Mahindra's XUV 7XO redefines the premium SUV segment with a bold, coupe‑like silhouette and a spacious three‑row cabin that feels airy despite its size. Under the hood sits a refined 2.2‑litre turbo diesel delivering brisk torque and a smooth 8‑speed automatic, while the latest infotainment system keeps every journey connected. Its suite of safety tech, including a 360‑degree camera and adaptive cruise control, adds confidence on both city streets and highways.
The Mahindra XUV 7XO variants List price in India begins at Rs. 13.66 Lakh for the base AX Petrol 2.0L MT 7 STR variant, while the top-end Mahindra XUV 7XO variants List Turbo Automatic model is priced at Rs. 24.11 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Mahindra XUV 7XO variants List.
| Mahindra XUV 7XO variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
AX Petrol 2.0L MT 7 STR 1997 cc, Petrol , N/A kmpl | Rs. 13.66 Lakh | ||
AX Diesel 2.2L MT 7 STR 2184 cc, Diesel , N/A kmpl | Rs. 14.96 Lakh | ||
AX3 Petrol 2.0L MT 7 STR 1997 cc, Petrol , N/A kmpl | Rs. 16.02 Lakh | ||
AX3 Diesel 2.2L MT 7 STR 2184 cc, Diesel , N/A kmpl | Rs. 16.49 Lakh | ||
AX5 Petrol 2.0L MT 7 STR 1997 cc, Petrol , N/A kmpl | Rs. 17.52 Lakh | ||
AX5 Diesel 2.2L MT 7 STR 2184 cc, Diesel , N/A kmpl | Rs. 17.99 Lakh | ||
AX7 Petrol 2.0L MT 7 STR 1997 cc, Petrol , N/A kmpl | Rs. 18.48 Lakh | ||
AX7 Diesel 2.2L MT 7 STR 2184 cc, Diesel , N/A kmpl | Rs. 18.95 Lakh |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | - | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc | 1462 cc & 1490 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl | 27.97 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | Not Tested |
I have been driving this car for 6 months now and I must say it has exceeded all my expectations. The build quality is outstanding, the ride comfort is superb, and the fuel efficiency is impressive. T...
After extensive research and test drives, I finally bought this car and I am very happy with my decision. The interior is spacious and comfortable, perfect for long drives with family. The safety feat...
The engine performance is smooth and powerful. The car handles well on highways and city roads alike. The infotainment system is intuitive and the connectivity features are modern. The boot space is g...
Overall a good car with excellent features and comfortable interiors. The driving experience is pleasant and the car looks premium. However, I feel the ground clearance could have been better for Indi...
This is the perfect family car I was looking for. The safety features are comprehensive with multiple airbags and stability control. The rear AC vents keep everyone comfortable. The mileage is decent ...
The design is modern and eye-catching. Gets a lot of compliments from friends and family. The interior quality is premium with soft-touch materials. The seats are very comfortable even on long journey...