The Kia EV3 is priced from Rs. 20.00 - 25.00 Lakh (ex-showroom) in India.

EV3
Kia
Ex-showroom · Delhi
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual |
| Engine | 1997 cc & 2184 cc | - | 1997 cc & 2184 cc | 1462 cc & 1490 cc | 1498 cc & 999 cc | 1493 cc & 1497 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, CNG, Hybrid | Petrol | Petrol, CNG, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 12.4 to 15.2 kmpl | 27.97 kmpl | 18.45 to 20.8 kmpl | - |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 7 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Global NCAP) | 3 Star (Global NCAP) |
Stay updated with the latest automotive news, reviews, and trends
No owner reviews yet for the Kia EV3. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.