The Honda Super One is priced from Rs. 20.00 - 21.00 Lakh (ex-showroom) in India.
![]() Scorpio N Rs. 13.49 Lakh* Your pick | ![]() BE 6 Rs. 18.90 Lakh* | ![]() Thar Roxx Rs. 12.40 Lakh* | ![]() Grand Vitara Rs. 10.77 Lakh* | ![]() Virtus Rs. 10.50 Lakh* | ![]() Carens Rs. 10.99 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 13.49 Lakh | Rs. 18.90 Lakh | Rs. 12.40 Lakh | Rs. 10.77 Lakh | Rs. 10.50 LakhLowest | Rs. 10.99 Lakh |
| Transmission | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual |
| Engine | 1997 cc & 2184 cc | N/A | 1997 cc & 2184 cc | 1462 cc & 1490 cc | 1498 cc & 999 cc | 1493 cc & 1497 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, CNG, Hybrid | Petrol | Petrol, CNG, Diesel |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | 12.4 to 15.2 kmpl | 27.97 kmpl | 18.45 to 20.8 kmpl | N/A |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 7 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Global NCAP) | 3 Star (Global NCAP) |
Stay updated with the latest automotive news, reviews, and trends.
No owner reviews yet for the Honda Super One. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.