The Honda City is priced from Rs. 12.04 Lakh (ex-showroom) in India. It is available in 8 variants. Engine: 1498 cc. Fuel options: Petrol , Hybrid (Electric + Petrol) . Seating capacity: 5.

City Video
Honda
Ex-showroom · Delhi
Honda City continues to impress with its sleek design, refined cabin space and a drive that’s both smooth and punchy.
Its latest engine combines fuel efficiency with a lively response, while the infotainment system feels premium for a sedan in this segment.
Safety and convenience get a boost through an array of driver‑assist tech that’s rarely seen at this price point.
The Honda City variants List price in India begins at Rs. 12.04 Lakh for the base SV Petrol Manual variant, while the top-end Honda City variants List Turbo Automatic model is priced at Rs. 21.04 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Honda City variants List.
| Honda City variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
SV Petrol Manual 1498 cc, Petrol , 17.77 kmpl kmpl | Rs. 12.04 Lakh | ||
V Petrol Manual 1498 cc, Petrol , 17.77 kmpl kmpl | Rs. 13.34 Lakh | ||
V Petrol Automatic (CVT) 1498 cc, Petrol , 17.97 kmpl kmpl | Rs. 14.34 Lakh | ||
ZX Petrol Manual 1498 cc, Petrol , 17.77 kmpl kmpl | Rs. 15.30 Lakh | ||
ZX Plus Petrol Manual 1498 cc, Petrol , 17.77 kmpl kmpl | Rs. 16.19 Lakh | ||
ZX Petrol Automatic (CVT) 1498 cc, Petrol , 17.97 kmpl kmpl | Rs. 16.30 Lakh | ||
ZX Plus Petrol Automatic (CVT) 1498 cc, Petrol , 17.97 kmpl kmpl | Rs. 17.19 Lakh | ||
ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) 1498 cc, Hybrid (Electric + Petrol) , 27.26 kmpl kmpl | Rs. 21.04 Lakh |
City mileage claimed by owners is -
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1498 cc) | - |
| Petrol - Automatic (CVT) (1498 cc) | - |
| Hybrid (Electric + Petrol) - Automatic (e-CVT) (1498 cc) | - |






Crystal Black Pearl
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | - | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, CNG | Petrol, Diesel | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 25.71 kmpl | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends











I bought Honda City a year ago and overall, it's been a good experience. The interior is spacious and the features are decent, but the engine feels underpowered at times, especially when merging onto ...
The Honda City offers a smooth, comfortable ride but lacks a bit in the performance department. The engine feels sluggish at times, and the handling isn't as sharp as I'd like. However, the interior i...
I recently purchased the Honda City and I must say it's been a great experience. The car is spacious, comfortable, and fuel-efficient. The VTEC engine provides smooth power delivery and the CVT transm...
The Honda City is a reliable car, but not the most exciting one. It's a great option for families or first-time car buyers. The fuel efficiency is impressive, and the interior space is decent. However...
The Honda City is a fantastic choice for those looking for a reliable and affordable sedan. Its fuel efficiency is impressive, with an estimated 25 miles per gallon in the city. The interior is spacio...
I've been driving the Honda City for a year now and I must say it's been a great experience. The fuel efficiency is impressive, and the features like sunroof and touchscreen infotainment system are a ...
Your monthly EMI
Interest calculated at 9.8% for 48 months