The Mercedes-Benz New GLS is priced from Rs. 1.28 - 1.39 Crore (ex-showroom) in India.
![]() V-Class Rs. 140.00 Lakh* Your pick | ![]() Defender Rs. 102.90 Lakh* | ![]() Range Rover Velar Rs. 85.90 Lakh* | ![]() M5 Rs. 205.00 Lakh* | ![]() Wrangler Rs. 64.58 Lakh* | ![]() Vellfire Rs. 119.73 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 140.00 Lakh | Rs. 102.90 Lakh | Rs. 85.90 Lakh | Rs. 205.00 Lakh | Rs. 64.58 LakhLowest | Rs. 119.73 Lakh |
| Transmission | N/A | N/A | N/A | N/A | N/A | Automatic |
| Engine | 1951 cc & 1999 cc | 1997 cc, 2997 cc, 4395 cc & 4999 cc | 1997 cc | 4395 cc | 1995 cc | 2487 cc |
| Fuel Type | Diesel, Hybrid | Petrol, Diesel, Hybrid | Petrol, Diesel | Hybrid | Petrol | Hybrid |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | N/A | N/A | N/A | 19.28 kmpl |
| Seating Capacity | N/A | N/A | N/A | N/A | N/A | 7 |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
No owner reviews yet for the Mercedes-Benz New GLS. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.