The Kia EV5 is priced from Rs. 30.00 - 45.00 Lakh (ex-showroom) in India.
![]() 3 Series LWB Rs. 60.55 Lakh* Your pick | ![]() CLA EV Rs. 55.00 Lakh* | ![]() Golf GTI Rs. 50.91 Lakh* | ![]() BE 6 Rs. 18.90 Lakh* | ![]() Fortuner Rs. 34.76 Lakh* | ![]() Innova Crysta Rs. 19.18 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 60.55 Lakh | Rs. 55.00 Lakh | Rs. 50.91 Lakh | Rs. 18.90 LakhLowest | Rs. 34.76 Lakh | Rs. 19.18 Lakh |
| Transmission | N/A | N/A | N/A | Automatic | Automatic, Manual | Manual |
| Engine | 1998 cc | 0 cc | 1984 cc | N/A | 2694 cc & 2755 cc | 2393 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol | Electric | Petrol, Diesel, Hybrid | Diesel |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | N/A | N/A | 10.3 to 14.6 kmpl | N/A |
| Seating Capacity | N/A | N/A | N/A | 5 | 7 | 7, 8 |
| NCAP Rating | Not Tested | Not Tested | Not Tested | 5 Star (Bharat NCAP) | 5 Star (ANCAP) | 5 Star (ASEAN NCAP) |
Stay updated with the latest automotive news, reviews, and trends.
No owner reviews yet for the Kia EV5. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.