The TVS Sport continues to be the go‑to commuter for daily riders, thanks to its feather‑light chassis and fuel‑sipping 99.7 cc engine that delivers a city‑friendly 67 km/l claim.
Its revamped digital-analog instrument cluster and “SmartXonnect” Bluetooth connectivity give riders real‑time ride data without the usual hassle.
Built on a sturdy tubular frame, the bike offers a comfortable upright riding posture and a low seat height that makes it accessible for beginners and seasoned commuters alike.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
ES 109.7 cc • 70 kmpl | ₹ 61,434 | |
ES+ 109.7 cc • 70 kmpl | ₹ 62,916 |
![]() SP 125 Rs. 90,140* Your pick | ![]() Activa Rs. 78,532* | ![]() Shine Rs. 83,184* | ![]() Unicorn Rs. 1.15 Lakh* | ![]() Activa 125 Rs. 92,772* | ![]() Dio Rs. 74,664* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 90,140 | Rs. 78,532 | Rs. 83,184 | Rs. 1.15 Lakh | Rs. 92,772 | Rs. 74,664Lowest |
| Engine | 123.94 cc | 109.51 cc | 123.94 cc | 162.71 cc | 123.92 cc | 109.51 cc |
| Mileage | 63 kmpl | 47 kmpl | 55 kmpl | 50 kmpl | 47 kmpl | 48 kmpl |
| Transmission | 5 Speed Manual | — | 5 Speed Manual | 5 Speed Manual | — | — |
Stay updated with the latest automotive news, reviews, and trends.





