
The Honda Dio continues to impress with its punchy 110 cc engine, refined styling and a host of rider‑friendly tech that keep it ahead of most 110‑cc scooters in India. Its lightweight chassis and refined suspension make city commuting effortless, while the LED lighting and digital instrument cluster add a premium feel without breaking the bank. Thanks to Honda’s reliable build quality and excellent resale value, the Dio remains a top pick for both new riders and seasoned commuters.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Standard 109.51 cc • 48 kmpl | ₹ 70,896 | |
Deluxe 109.51 cc • 48 kmpl | ₹ 83,676 |
![]() SP 125 Rs. 88,750* | ||||||
|---|---|---|---|---|---|---|
| Transmission | 5 Speed Manual | - | 5 Speed Manual | 5 Speed Manual | - | 5 Speed Manual |
| Engine | 123.94 cc | 109.51 cc | 123.94 cc | 162.71 cc | 123.92 cc | 162.71 cc |
| Fuel Type | - | - | - | - | - | - |
| Power | - | - | - | - | - | - |
| Mileage | 62 kmpl | 47 kmpl | 55 kmpl | 50 kmpl | 47 kmpl | 50 kmpl |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends