
Honda Shine continues to dominate the 125 cc commuter segment with its refined engine, smooth ride and fuel‑efficient pedigree.
Thanks to a new LED headlamp, digital fuel‑injection system and a lighter chassis, it feels more modern than its rivals while still being easy on the pocket.
Its comfortable upright riding position and low‑maintenance cost make it a favourite for daily commuters across Indian cities.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Drum 123.94 cc • 55 kmpl | ₹ 78,777 | |
Disc 123.94 cc • 55 kmpl | ₹ 83,136 |
![]() SP 125 Rs. 88,750* | ||||||
|---|---|---|---|---|---|---|
| Transmission | 5 Speed Manual | - | 5 Speed Manual | - | 5 Speed Manual | 5 Speed Manual |
| Engine | 123.94 cc | 109.51 cc | 162.71 cc | 123.92 cc | 162.71 cc | 184.4 cc |
| Fuel Type | - | - | - | - | - | - |
| Power | - | - | - | - | - | - |
| Mileage | 62 kmpl | 47 kmpl | 50 kmpl | 47 kmpl | 50 kmpl | - |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends



