The Volvo EX90 is priced from Rs. 1.00 - 1.30 Crore (ex-showroom) in India.
![]() 3 Series LWB Rs. 60.55 Lakh* Your pick | ![]() V-Class Rs. 140.00 Lakh* | ![]() CLA EV Rs. 55.00 Lakh* | ![]() Golf GTI Rs. 50.91 Lakh* | ![]() Defender Rs. 102.90 Lakh* | ![]() Range Rover Velar Rs. 85.90 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 60.55 Lakh | Rs. 140.00 Lakh | Rs. 55.00 Lakh | Rs. 50.91 LakhLowest | Rs. 102.90 Lakh | Rs. 85.90 Lakh |
| Transmission | N/A | N/A | N/A | N/A | N/A | N/A |
| Engine | 1998 cc | 1951 cc & 1999 cc | 0 cc | 1984 cc | 1997 cc, 2997 cc, 4395 cc & 4999 cc | 1997 cc |
| Fuel Type | Petrol, Diesel | Diesel, Hybrid | Electric | Petrol | Petrol, Diesel, Hybrid | Petrol, Diesel |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | N/A | N/A | N/A | N/A |
| Seating Capacity | N/A | N/A | N/A | N/A | N/A | N/A |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
No owner reviews yet for the Volvo EX90. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.