The Toyota Urban Cruiser EV is priced from Rs. 20.00 - 25.00 Lakh (ex-showroom) in India.
![]() BE 6 Rs. 18.90 Lakh* Your pick | ![]() Thar Roxx Rs. 12.40 Lakh* | ![]() Grand Vitara Rs. 10.77 Lakh* | ![]() Virtus Rs. 10.50 Lakh* | ![]() Carens Rs. 10.99 Lakh* | ![]() Verna Rs. 10.98 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 18.90 Lakh | Rs. 12.40 Lakh | Rs. 10.77 Lakh | Rs. 10.50 LakhLowest | Rs. 10.99 Lakh | Rs. 10.98 Lakh |
| Transmission | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual | Manual, Automatic |
| Engine | N/A | 1997 cc & 2184 cc | 1462 cc & 1490 cc | 1498 cc & 999 cc | 1493 cc & 1497 cc | 1482 cc & 1497 cc |
| Fuel Type | Electric | Petrol, Diesel | Petrol, CNG, Hybrid | Petrol | Petrol, CNG, Diesel | Petrol |
| Power | — | — | — | — | — | — |
| Mileage | N/A | 12.4 to 15.2 kmpl | 27.97 kmpl | 18.45 to 20.8 kmpl | N/A | N/A |
| Seating Capacity | 5 | 5 | 5 | 5 | 7 | 5 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Global NCAP) | 3 Star (Global NCAP) | Not Tested |
No owner reviews yet for the Toyota Urban Cruiser EV. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.