
The Kawasaki Z650 blends a crisp 650cc parallel‑twin with a lightweight trellis frame, giving it a lively character that feels more like a sportbike than a typical naked.
Its revamped LED “Kawasaki Signature” headlamp and under‑seat storage set it apart in the crowded middle‑weight segment, while the revised riding‑position offers a comfortable yet aggressive stance.
Recent updates from Autocar India, Team‑BHP, ET Auto, RushLane, BikeDekho and BikeWale highlight the refined rear suspension and the new Quick‑Shift Assist + Brake + system, delivering seamless up‑shifts and controlled braking.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Standard 649 cc • 27 kmpl | ₹ 7,25,960 |
![]() Shotgun 650 Rs. 3.94 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
| Engine | 648 cc | 648 cc | 648 cc | 471 cc | 649 cc | 755 cc |
| Fuel Type | - | - | - | - | - | - |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | - | - | - |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends