
The Kawasaki Z900 is a street‑fighter that blends raw power with razor‑sharp styling, making it stand out in the middle‑weight naked segment. Its 948 cc liquid‑cooled inline‑four churns out 125 hp, delivering a punchy yet manageable ride that feels more like a supersport than a commuter bike. Backed by recent reviews from Autocar India, Team‑BHP, ET Auto, RushLane, BikeDekho and BikeWale, the Z900 is praised for its blend of performance, tech and everyday usability.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Standard 948 cc • 19 kmpl | ₹ 10,17,957 |
![]() Rebel 500 Rs. 5.47 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
| Engine | 471 cc | 999 cc | 649 cc | 755 cc | 471 cc | 649 cc |
| Fuel Type | - | - | - | - | - | - |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | - | 27.5 kmpl | - |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends