Honda CB125 Hornet & Shine 100 DX Unveiled in India – Bookings Open August 1
Honda Motorcycle & Scooter India (HMSI) has unveiled two exciting new models for the Indian commuter and entry-level sports segment – the Honda CB125 Hornet and the Honda Shine 100 DX. Bookings for both bikes will officially begin on August 1, 2025, with prices expected to be announced in the coming weeks.
Expected Prices:
- Honda Shine 100 DX: Around ₹72,000 (ex-showroom)
- Honda CB125 Hornet: Around ₹1 lakh (ex-showroom)
Segment Competition
- CB125 Hornet Rivals: TVS Raider 125, Bajaj Pulsar NS125, Pulsar N125, Hero Xtreme 125R
- Shine 100 DX Rivals: Bajaj Platina 100, Hero HF Deluxe Pro
Engine Specifications & Performance
| Feature | Honda CB125 Hornet | Honda Shine 100 DX |
|---|---|---|
| Engine | 123.94cc, single-cylinder, air-cooled | 98.98cc, single-cylinder |
| Power | 11.14 PS @ 7,500 rpm | 7.38 PS @ 7,500 rpm |
| Torque | 11.2 Nm @ 6,000 rpm | 8.04 Nm @ 5,000 rpm |
| Gearbox | 5-speed | 4-speed |
| 0-60 km/h | 5.4 seconds (claimed) | – |
The CB125 Hornet borrows its engine from the Shine 125 but is retuned for a sportier performance. The Shine 100 DX retains Honda’s tried-and-tested engine focused on fuel efficiency and daily commuting.
Suspension, Brakes & Hardware
| Component | CB125 Hornet | Shine 100 DX |
|---|---|---|
| Frame | Diamond-type | Diamond-type |
| Front Suspension | Inverted telescopic fork | Telescopic fork |
| Rear Suspension | 5-step adjustable monoshock | 5-step adjustable twin shocks |
| Front Brake | 240mm petal disc with ABS | 130mm drum |
| Rear Brake | 130mm drum | 110mm drum (with CBS) |
| Wheels | 17-inch alloy | 17-inch alloy |
| Tyres | 80/100 front, 110/80 rear | 2.75-inch front, 3-inch rear tubeless |
| Ground Clearance | 166 mm | 168 mm |
| Kerb Weight | 124 kg | 103 kg |
| Fuel Tank | 12 litres | 10 litres |
| Seat Height | – | 786 mm |
Features & Styling
| Feature | CB125 Hornet | Shine 100 DX |
|---|---|---|
| Instrument Cluster | 5-inch full-colour TFT | LCD display |
| Connectivity | Bluetooth (Honda RoadSync app) | – |
| Lighting | All-LED with split headlamp | Halogen with chrome accents |
| Other Features | USB Type-C charging port, silent starter, side-stand engine cut-off, split seats, golden inverted fork, sharp tank extensions | Side-stand cut-off, chrome detailing on handlebar, headlight, gear lever & exhaust, refreshed graphics, new tank cap |
Color Options
| CB125 Hornet | Shine 100 DX |
|---|---|
| Lemon Ice Yellow | Imperial Red Metallic |
| Pearl Igneous Black | Geny Gray Metallic |
| Pearl Siren Blue with Sports Red | Athletic Blue Metallic |
| Pearl Siren Blue with Athletic Blue | Pearl Igneous Black |
Final Thoughts
With the CB125 Hornet, Honda is targeting the sporty 125cc motorcycle buyer looking for performance, features, and aggressive styling. Meanwhile, the Shine 100 DX enhances Honda’s budget commuter portfolio with a dash of premium touches and solid everyday practicality.
Both motorcycles expand Honda’s reach in their respective segments and reflect the company’s focus on balancing affordability, performance, and technology for the modern Indian rider.
