
Slavia
The Slavia Variants List price in India begins at Rs. 10.00 Lakh for the base Classic 1.0L TSI MT variant, while the top-end Slavia Variants List Turbo Automatic model is priced at Rs. 18.34 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Slavia Variants List.
| Slavia Variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Classic 1.0L TSI MT 999 cc, Petrol , 20.32 kmpl kmpl | Rs. 10.00 Lakh | ||
Classic 1.0L TSI MT (Lava Blue) 999 cc, Petrol , 20.32 kmpl kmpl | Rs. 10.44 Lakh | ||
Signature 1.0L TSI MT 999 cc, Petrol , 20.32 kmpl kmpl | Rs. 13.12 Lakh | ||
Sportline 1.0L TSI MT 999 cc, Petrol , 20.32 kmpl kmpl | Rs. 13.32 Lakh | ||
Sportline 1.0L TSI MT Dual Tone 999 cc, Petrol , 20.32 kmpl kmpl | Rs. 13.79 Lakh | ||
Sportline 1.0L TSI MT (Lava Blue Deep Black & Carbon Steel Matte) 999 cc, Petrol , 20.32 kmpl kmpl | Rs. 13.79 Lakh | ||
Signature 1.0L TSI AT 999 cc, Petrol , 18.73 kmpl kmpl | Rs. 14.18 Lakh | ||
Sportline 1.0L TSI AT 999 cc, Petrol , 18.73 kmpl kmpl | Rs. 14.39 Lakh |
Stay updated with the latest automotive news, reviews, and trends





