
Swift
The Swift Variants List price in India begins at Rs. 5.79 Lakh for the base LXi variant, while the top-end Swift Variants List Turbo Automatic model is priced at Rs. 8.80 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Swift Variants List.
| Swift Variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
LXi 1197 cc, Petrol , 24.8 kmpl kmpl | Rs. 5.79 Lakh | ||
VXi 1197 cc, Petrol , 24.8 kmpl kmpl | Rs. 6.59 Lakh | ||
VXi AMT 1197 cc, Petrol , 25.75 kmpl kmpl | Rs. 7.04 Lakh | ||
VXi (O) AMT 1197 cc, Petrol , 25.75 kmpl kmpl | Rs. 7.30 Lakh | ||
VXi CNG 1197 cc, CNG , N/A kmpl | Rs. 7.45 Lakh | ||
ZXi 1197 cc, Petrol , 24.8 kmpl kmpl | Rs. 7.53 Lakh | ||
VXi (O) CNG 1197 cc, CNG , N/A kmpl | Rs. 7.71 Lakh | ||
ZXi AMT 1197 cc, Petrol , 25.75 kmpl kmpl | Rs. 7.98 Lakh |
Stay updated with the latest automotive news, reviews, and trends





