
The Ducati DesertX revives the brand’s legendary off‑road heritage with a modern adventure‑touring DNA. It pairs a 937 cc Testastretta L‑twin engine with a lightweight trellis frame and long‑travel suspension, making it as comfortable on highways as it is on dunes. With Ducati’s signature design cues – a raked‑back tail, high‑mounted windshield and distinctive orange‑black livery – the DesertX stands out in a crowded adventure segment.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Standard 937 cc • N/A kmpl | ₹ 19,59,200 | |
Discovery 937 cc • N/A kmpl | ₹ 23,27,900 | |
Rally 937 cc • N/A kmpl | ₹ 25,33,700 |
![]() CB1000 Hornet Rs. 13.29 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | 6 Speed Manual | 6 Speed Manual | 7 Speed Automatic | 6 Speed Manual | 6 Speed Dual Clutch Automatic | 6 Speed Manual |
| Engine | 999 cc | 649 cc | 1,833 cc | 649 cc | 745 cc | 755 cc |
| Fuel Type | - | - | - | - | - | - |
| Power | - | - | - | - | - | - |
| Mileage | - | 19 kmpl | 16 kmpl | - | - | - |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends