
The Harley‑Davidson X440 rolls out as the brand’s first sub‑500cc bike, blending classic cruiser looks with a punchy 440 cc single‑cylinder engine tuned for Indian roads. It’s the only Harley in its class that offers a fuel‑injected, air‑cooled powerplant paired with a 5‑speed gearbox and dual‑channel ABS for a smooth yet thrilling ride. With its low seat height, wide‑ranged torque and retro‑modern styling, the X440 feels uniquely Harley while staying practical for daily commuting.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Denim 440 cc • 32 kmpl | ₹ 2,39,500 | |
Vivid 440 cc • 32 kmpl | ₹ 2,59,500 | |
S 440 cc • 32 kmpl | ₹ 2,79,500 |
![]() Hunter 350 Rs. 1.38 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | 5 Speed Manual | 5 Speed Manual | 6 Speed Manual | 5 Speed Manual | 5 Speed Manual | 6 Speed Manual |
| Engine | 349.34 cc | 349 cc | 648 cc | 349 cc | 349.34 cc | 452 cc |
| Fuel Type | - | - | - | - | - | - |
| Power | - | - | - | - | - | - |
| Mileage | - | 35 kmpl | 25 kmpl | 35 kmpl | 33 kmpl | 30 kmpl |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends